| Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
| 2025-11-09 | 17 DREW WOODFORD | 2 | | U13 | U13T2R - Camrose | 7.5(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2025-11-09 | TREVOR LYKE | 2 | 2025-11-09 | U15 | U15T3WO - Stettler | 11.2(e) | 1st Infraction (accumulating) | 11.1(e) One(1) Game Misconduct for Unsportsmanlike Conduct + One(1) game for the 4.8(c) Game Misconduct in the last 10 minutes ~ KJ |
| 2025-11-08 | 11 COOPER BRYANS | 1 | 2025-11-09 | U11 | U11T6R - Blackfalds | 7.2(b) | 1st Infraction (accumulating) | |
| 2025-11-08 | 9 BEAU BAUMGARTNER | 1 | 2025-11-09 | U13 | U13T4R - Battle River | 9.2(b) | 1st Infraction (accumulating) | |
| 2025-11-08 | 4 RILEY COSGROVE | 1 | 2025-11-09 | U13 | U13T4G - Foothills | 4.8(c) | 1st Infraction (accumulating) | |
| 2025-11-08 | 11 ROLAND OSNESS | Indefinite | | U13 | U13T3G - Cochrane | 7.1(c) | HA Indefinite Suspension | |
| 2025-11-08 | 12 Ryan Mackey | 1 | 2025-11-09 | U18 | U18T2G - Drumheller | 9.3(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 9.3b. |
| 2025-11-08 | 7 EMMERSON SOOSAY | 2 | 2025-11-09 | U18 | U18T3WO - Maskwacis | 7.4(b) | 1st Infraction (accumulating) | a two (2) game suspension for their 7.4b + 4.8c. |
| 2025-11-08 | 14 CAMERON FRYKAS | 5 | | U18 | U18T3WS - Innisfail - TBS | 7.6(b) | 2nd Infraction (accumulating) | five(5) game suspension for his 7.6b + 7.10b + GMs.
- three(3) for his 7.6b + 4.8c + accumulation
- two(2) for his 7.10b + 4.8c |
| 2025-11-08 | 14 JACK WAGONER | 2 | 2025-11-09 | U18 | U18T3R - Olds | 7.10(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 5 BLAKE PAULSON | 1 | 2025-11-09 | U18 | U18T3WO - Camrose | 7.4(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.4b. |
| 2025-11-08 | 18 DOUGLAS MCFADDEN-SMITH | 2 | | U18 | U18T3WO - Blindman Valley | 7.8(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.9b + 4.8c.
7.9b not in drop down CSA |
| 2025-11-08 | 19 SAWYER SINCLAIR | 1 | | U18 | U18T2G - Stettler | 7.6(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.6b. |
| 2025-11-08 | BLAIR ZILINSKI | 2 | | U18 | U18T3WO - Lacombe - Jones Agencies | 11.1(a) | 1st Infraction (accumulating) | a two(2) game suspension for his 11.1e GM in the last 10min
11.1e not in drop down CSA |
| 2025-11-08 | 10 RYKER MAGILL | 1 | | U18 | U18T3B - Red Deer - Prairie Bus | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2025-11-08 | 10 MASON JOHNSON | 2 | 2025-11-09 | U18 | U18T3R - Renegades | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 2 CASH PRESTON | 2 | 2025-11-09 | U18 | U18T3R - Renegades | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 9 JUDAH DE JONG | 2 | 2025-11-09 | U18 | U18T3R - Renegades | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | MIKE PRESTON | 1 | 2025-11-09 | U18 | U18T3R - Renegades | 4.8(a) | 1st Infraction (accumulating) | a one (1) game suspension for having 3 major penalties in one game.
Rule not in dropdown menu CSA |
| 2025-11-08 | BRAD GEDDES | 1 | 2025-11-09 | U18 | U18T3WS - Kneehill | 4.8(a) | 1st Infraction (accumulating) | a one (1) game suspension for having 3 major penalties in one game.
Rule not in dropdown menu CSA |
| 2025-11-08 | 12 LUKE BERNIER | 2 | 2025-11-09 | U18 | U18T3WS - Kneehill | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 17 ISAAC WIEBE | 2 | 2025-11-09 | U18 | U18T3WS - Kneehill | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 97 ERIC REGEHR | 2 | 2025-11-09 | U18 | U18T3WS - Kneehill | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-08 | 20 HEATH MILLER | 1 | | U18 | U18T3WB - Foothills - Blue | 7.2(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.2b. |
| 2025-11-08 | 24 DAYSON LOOSE | 1 | | U18 | U18T3WY - Magrath | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2025-11-08 | 15 RILEY WASHBURN | 2 | 2025-11-09 | U15 | U15T2B - Indus | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major + 4.8(c) GM in last 10 min ~AWR |
| 2025-11-08 | 11 LAWSON SUMKA | 8 | 2025-11-09 | U15 | U15T1R - Sylvan Lake | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ AWR |
| 2025-11-08 | 7 BLAKE MCDONALD | 1 | | U15 | U15T1R - Camrose | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major ~ AWR |
| 2025-11-07 | 18 KAYDE KENZLE | 1 | 2025-11-08 | U18 | U18T3WS - West Country | 7.2(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.2b. |
| 2025-11-07 | 5 OWEN ROBERTSON | 2 | 2025-11-08 | U18 | U18T3WO - Blindman Valley | 7.6(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.6b + 4.8c |
| 2025-11-07 | 24 SERGE YAROSZKO | 1 | 2025-11-08 | U18 | U18T3G - Redcliff | 7.8(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.8b. |
| 2025-11-07 | Aaron Rude | 2 | | U18 | U18T3R - Oyen | 11.2(e) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.2e. |
| 2025-11-07 | 18 AIDEN SUITOR | 2 | 2025-11-08 | U18 | U18T2B - High Country | 7.2(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.2b + 4.8c. |
| 2025-11-07 | 19 MADDOX PETERS | Indefinite | | U18 | U18T3WO - Lacombe - Jones Agencies | 7.1(c) | HA Indefinite Suspension | an indefinite suspension for his 7.1c match. |
| 2025-11-03 | 29 RYDER MALTERER | 0 | | U15 | U15T3WP - Ponoka | 7.6(b) | 1st Infraction (accumulating) | 7.6b Head Contact Major + 4.8c Game Misconduct in the last 10 minutes ~ KJ
Served two(2) games #'s 5602126 and 5602146 ~ KJ |
| 2025-11-03 | 14 RENO WRIGHT | 1 | 2025-11-08 | U11 | U11T3G - Beiseker | 4.8(c) | 1st Infraction (accumulating) | |
| 2025-11-03 | 5 HUNTER MARSHALL | 2 | 2025-11-08 | U15 | U15T3WW - Okotoks - Gold | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) Head Contact Major + 4.8 (c) Game Misconduct in the last 10 minutes ~ KJ |
| 2025-11-03 | 12 ROBIN MASSE | 1 | 2025-11-08 | U15 | U15T3WG - Canmore - Blue | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Check from Behind Major ~ KJ |
| 2025-11-03 | 6 KARL RUSSELL JR | 2 | 2025-11-09 | U13 | U13T3B - Raymond | 7.6(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2025-11-02 | 8 CHASON SEKURA | 2 | 2025-11-02 | U13 | U13T3B - Taber | 7.3(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2025-11-02 | 19 KOLSON JOHN MARK HAZEN | 1 | | U13 | U13T4R - Blindman Valley | 7.6(b) | 1st Infraction (accumulating) | |
| 2025-11-02 | BRANDON WISCOMBE | 1 | 2025-11-07 | U18 | U18T2B - Brooks | 11.1(a) | 1st Infraction (accumulating) | One(1) game suspension for his 11.1e GM. 11.1e not in dropdown CSA |
| 2025-11-02 | 9 DARREN STRAWBERRY | 1 | 2025-11-09 | U18 | U18T3WO - Rocky Mountain House | 11.1(d) | 1st Infraction (accumulating) | a one(1) game suspension for his 11.1e GM. |
| 2025-11-02 | JARRET SCOTT | 1 | 2025-11-09 | U18 | U18T3WO - Rocky Mountain House | 11.1(d) | 1st Infraction (accumulating) | a one(1) game suspension for his 11.1e GM. |
| 2025-11-02 | 15 SHYNE POORMAN | 1 | 2025-11-09 | U18 | U18T3WO - Rocky Mountain House | 7.10(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.10b. |
| 2025-11-02 | 8 SAMUEL THOMAS | 2 | 2025-11-09 | U18 | U18T3WO - Rocky Mountain House | 7.10(e) | 1st Infraction (accumulating) | a two(2) game suspension for his 7.10e. |
| 2025-11-02 | 3 THOMAS YAWNEY | 1 | 2025-11-08 | U18 | U18T3WS - Airdrie | 7.10(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.10b
|
| 2025-11-02 | 5 EASTON COLLINS | 1 | 2025-11-07 | U18 | U18T3WY - Bow Island | 11.5 | HA Indefinite Suspension | 11.5(e) Game Misconduct |
| 2025-11-02 | 7 BLAKE RIEDER | 2 | | U15 | U15T3Y - Innisfail - Fourlane Ford | 7.9(b) | 1st Infraction (accumulating) | 7.9(b) Roughing Major + 4.8(c) GM in last 10 ~AWR |
| 2025-11-02 | 10 HUDSON SHARP | 2 | | U15 | U15T2R - Blackfalds | 7.9(b) | 1st Infraction (accumulating) | 7.9(b) Roughing Major + 4.8(c) GM in last 10 ~AWR |
| 2025-11-02 | 17 TITAN DUDLEY | 0 | | U15 | U15T2B - Strathmore | 7.6(b) | 1st Infraction (accumulating) | overturned by HA - wrong person - 7.6 (b) HC Major + 4.8 (c) GM in last 10 min ~ AWR |
| 2025-11-02 | 13 AIDEN MAIO | 2 | | U15 | U15T2B - Lethbridge | 7.6(b) | 1st Infraction (accumulating) | 7.6 (b) HC Major + 4.8 (c) GM in last 10 min ~ AWR |
| 2025-11-02 | 27 JAKE GRANT | 2 | 2025-11-08 | U15 | U15T3WS - Battle River | 9.3(b) | 1st Infraction (accumulating) | 9.3(b) slashing major + 4.8(c) game misconduct in the last 10 minutes |
| 2025-11-02 | 10 CALE LEWIS | 1 | 2025-11-08 | U15 | U15T3WBK - Strathmore - Black | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) Head Contact Major ~ KJ |
| 2025-11-02 | 3 PARKER BUNNAGE | 1 | 2025-11-08 | U15 | U15T3WB - Crowsnest Pass | 4.8(c) | 1st Infraction (accumulating) | Game Misconduct in the last 10 Minutes ~ KJ |
| 2025-11-02 | 7 JAXON SCHAFFER | 1 | 2025-11-08 | U15 | U15T3WW - Okotoks - Gold | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Check from Behind Major ~ KJ |
| 2025-11-02 | 11 BRYAR LARSEN | 2 | 2025-11-08 | U15 | U15T2B - Strathmore | 7.6(b) | 1st Infraction (accumulating) | 7.6 (b) HC Major + 4.8 (c) GM in last 10 min ~ AWR |
| 2025-11-02 | 20 LEXON ZAFRA | 1 | 2025-11-08 | U15 | U15T3WG - Beiseker | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ KJ |
| 2025-11-02 | 6 NIXON BALDWIN | 3 | 2025-11-09 | U13 | U13T3G - Cochrane | 11.2(e) | 1st Infraction (accumulating) | |
| 2025-11-02 | PAXTON SCHAFER | 1 | 2025-11-08 | U18 | U16 - Medicine Hat | 11.1(a) | CAHL Suspension | from brian -
Medicine Hat HC Paxton Schafer is suspended for one (1) game for his 11.1e + GM for Unsportsmanlike Conduct.
There is no suspension to Rocky Mountain House player Jake Neilson as his time was served during the game.
|
| 2025-11-02 | PAXTON SCHAFER | 1 | 2025-11-08 | U18 | U16 - Medicine Hat | 11.1(a) | CAHL Suspension | from brian -
Medicine Hat HC Paxton Schafer is suspended for one (1) game for his 11.1e + GM for Unsportsmanlike Conduct.
There is no suspension to Rocky Mountain House player Jake Neilson as his time was served during the game.
|
| 2025-11-02 | PAXTON SCHAFER | 1 | 2025-11-08 | U18 | U16 - Medicine Hat | 11.1(a) | CAHL Suspension | from brian -
Medicine Hat HC Paxton Schafer is suspended for one (1) game for his 11.1e + GM for Unsportsmanlike Conduct.
There is no suspension to Rocky Mountain House player Jake Neilson as his time was served during the game.
|
| 2025-11-01 | 19 RHYDER ANDERSON | 2 | 2025-11-08 | U18 | U18T3WS - West Country | 7.6(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.6b + 4.8c. |
| 2025-11-01 | 11 RYKER DIELWART | 5 | | U18 | U18T3G - Siksika - Mat | 11.3(c) | 1st Infraction (accumulating) | a five(5) game suspension for his 11.3c match for spitting. |
| 2025-11-01 | 19 KAYDEN CROSS | 2 | 2025-11-07 | U18 | U18T2B - Brooks | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2025-11-01 | 23 MATIX BERNER | 2 | 2025-11-07 | U18 | U18T3G - Redcliff | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c.
|
| 2025-11-01 | 19 LEVI MOTT | 1 | | U13 | U13T4G - Airdrie | 7.6(b) | 1st Infraction (accumulating) | |
| 2025-11-01 | 9 LINCOLN LYWOOD SMALLMAN | 1 | 2025-11-02 | U13 | U13T2G - Airdrie | 7.6(b) | 1st Infraction (accumulating) | |
| 2025-11-01 | 16 COLTON PEDERSEN | 1 | 2025-11-02 | U13 | U13T3Y - Hanna | 7.6(b) | 1st Infraction (accumulating) | |
| 2025-11-01 | 9 KONNOR WIEBE | 3 | | U18 | U18T3WY - Taber | 9.3(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 9.3c match |
| 2025-11-01 | 11 BOAZ SHORTT | 2 | 2025-11-02 | U18 | U18T3R - Renegades | 7.6(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.6b + 4.8c. |
| 2025-11-01 | 17 BRAYDEN ZASADNY | 1 | 2025-11-08 | U15 | U15T3WB - Coaldale | 7.2(b) | 1st Infraction (accumulating) | 7.2b Boarding Major. KJ |
| 2025-11-01 | 25 ERIK STEWART | 1 | 2025-11-02 | U15 | U15T3WP - Ponoka | 7.5(b) | 1st Infraction (accumulating) | 7.5b CFB Major. KJ |
| 2025-11-01 | 7 JAKE WILLIAMS | 1 | | U15 | U15T2B - Okotoks | 7.6(b) | 1st Infraction (accumulating) | 7.6 (b) HC Major ~ AWR |
| 2025-11-01 | 4 Blaise Forrest | 1 | 2025-11-02 | U18 | U18T2B - Chestermere | 4.8(c) | 1st Infraction (accumulating) | one (1) game suspension for his 4.8c. |
| 2025-11-01 | DANIEL LUKE | 4 | 2025-11-09 | U18 | U16 - Okotoks | 11.1(d) | 1st Infraction (accumulating) | HC Daniel Luke is suspended for four (4) games for his 11.2f Gross misconduct for abusive behavior in the last 10 minutes of the game. There was no 11.2f in the drop down box so I had to use rule# 11.1d to enter suspension.
|
| 2025-11-01 | 10 JACKSON DAUNCEY | 1 | 2025-11-02 | U18 | U16 - Okotoks | 7.6(b) | 1st Infraction (accumulating) |
Okotoks player Jacson Dauncey is suspended for one (1) game for his 7.6b Major + GM
|
| 2025-11-01 | 20 BRODY GUNNLAUGSON | 1 | 2025-11-02 | U15 | U15T3WP - Sylvan Lake - Blue | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Check from Behind Major ~ KJ |
| 2025-10-31 | 12 NATE ISAAC MANDEL | 1 | 2025-11-01 | U18 | U18T3G - Fort Macleod | 7.4(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.4b. |
| 2025-10-31 | 21 ALEXANDER RAUW | 2 | 2025-11-01 | U18 | U18T3R - Olds | 11.2(e) | 1st Infraction (accumulating) | two(2) game suspension for his 11.2e GM. |
| 2025-10-31 | 20 ISAAC MARSH | 1 | 2025-11-01 | U18 | U18T3R - Olds | 9.2(b) | 1st Infraction (accumulating) | (1) game suspension for his 9.2b. |
| 2025-10-31 | 8 EVAN ROOKE | 1 | 2025-11-01 | U18 | U18T2B - Duchess | 7.5(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.5b. |
| 2025-10-31 | 9 LUCAS SANFORD | 1 | 2025-11-02 | U18 | U18T3WY - Brooks | 7.6(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.6b. |
| 2025-10-31 | 17 DOMINIC MARINELLI | 3 | 2025-11-09 | U18 | U18T2B - Canmore | 7.6(c) | 1st Infraction (accumulating) | three (3) game suspension for his 7.6c match. |
| 2025-10-31 | DUSTAN RAUW | 2 | 2025-11-01 | U18 | U18T3R - Olds | 11.2(e) | 1st Infraction (accumulating) | two(2) games for his 11.2e GM. |
| 2025-10-31 | 8 BOSTON LEONTOWICZ | 1 | 2025-11-01 | U18 | U18T2B - High Country | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2025-10-31 | 20 EVERETT SMITH | 2 | 2025-11-02 | U15 | U15T1B - Brooks | 7.6(b) | 1st Infraction (accumulating) | 7.6 (b) HC Major + 4.8 (c) GM in last 10 ~ AWR |
| 2025-10-29 | ASHTON BUFFALO | 2 | 2025-11-02 | U11 | U11T5R - Maskwacis - Orange | 2.2(c) | HA Indefinite Suspension | |
| 2025-10-29 | CHRIS SCHULTZ | 3 | 2025-11-09 | U15 | U15T3WP - Sylvan Lake - Blue | 11.2(e) | 1st Infraction (accumulating) | 11.2(e) Gross Misconduct for Abusive Behavior. KJ |
| 2025-10-26 | 9 KARTER BLOKLAND | 4 | 2025-11-08 | U18 | U18T3WO - Lacombe - Jones Agencies | 11.2(e) | 1st Infraction (accumulating) | four(4) game suspension for his 11.2f GRM in the last 10min. 11.2f not in drop down CSA |
| 2025-10-26 | 11 KOLE CONSTANCE | 1 | 2025-11-01 | U18 | U18T3WS - Cochrane | 9.3(b) | 1st Infraction (accumulating) | one(1) game suspension for his 9.3b |
| 2025-10-26 | 8 DAELAN BREEZE | 1 | 2025-11-01 | U18 | U18T3WG - Pincher Creek | 4.8(c) | 1st Infraction (accumulating) | one(1) game suspension for his 4.8c. |
| 2025-10-26 | 12 COLETEN BEAGLE | 1 | 2025-11-01 | U18 | U18T2R - Blindman Valley | 7.5(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.5b. |
| 2025-10-26 | 3 CODY KUILBOER | 1 | 2025-11-01 | U18 | U18T3WO - Battle River | 7.10(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.10b.
|
| 2025-10-26 | 2 JOZIAH MCCARTHY - ROAN | 1 | 2025-11-01 | U18 | U18T3WO - Maskwacis | 7.10(b) | 1st Infraction (accumulating) | one(1) game suspension for his 7.10b.
|
| 2025-10-26 | 10 GRADY POLLOCK | 3 | 2025-11-08 | U18 | U18T1 - Cochrane | 7.1(c) | HA Indefinite Suspension | (3) games... HA ruling..indefinite suspension for his 7.1c match. |
| 2025-10-26 | 17 JACK ASHLEE | 1 | 2025-11-01 | U18 | U18T1 - Cochrane | 4.8(c) | 1st Infraction (accumulating) | one(1) game suspension for his 4.8c |
| 2025-10-26 | 19 GRADY FALK | 1 | 2025-10-31 | U18 | U18T3WS - Innisfail - TBS | 7.4(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.4b. |
| 2025-10-26 | 4 LINCOLN TOWN | 2 | 2025-11-02 | U18 | U16 - Okotoks | 7.6(b) | 1st Infraction (accumulating) | Lincoln Town is suspended for two (2) games for his 7.6b Major + GM for Head Contact in the last 10 minutes of the game.
one for the 7.6b major + GM
one under rule 4.8c f |
| 2025-10-26 | 11 LAYNE SHARRATT | 0 | | U15 | U15T3B - Fort Macleod | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major + 4.8 (c) GM in last 10 min ~ AWR - served 2 games |
| 2025-10-26 | 5 BENTLEY WEIGUM | 2 | 2025-11-02 | U15 | U15T3Y - Kneehill | 7.5(b) | 1st Infraction (accumulating) | 7.5 (b) CFB Major + 4.8 (c) GM in last 10 min ~ AWR |
| 2025-10-26 | 18 COLSON CALHOUN | 1 | 2025-11-01 | U15 | U15T3Y - Kneehill | 7.6(b) | 1st Infraction (accumulating) | 7.6 (b) HC Major ~ AWR |
| 2025-10-26 | 8 GAVIN BOISSONEAULT | 1 | 2025-10-31 | U15 | U15T3B - Pincher Creek | 7.2(b) | 1st Infraction (accumulating) | 7.2 Boarding Major ~ AWR |
| 2025-10-26 | 17 COBIN YOUNG PINE TWIGG | 1 | | U15 | U15T3WB - Kainai | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Check from Behind Major. KJ |
| 2025-10-26 | 17 JOSHUA ENGLISH | 0 | | U15 | U15T3WB - Lethbridge - Red | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) Check from behind Major. KJ
one(1) game served #5595721 ~ KJ |
| 2025-10-26 | 15 KAYZEN FIRINGSTONEY SADDLEBACK | 2 | 2025-11-01 | U15 | U15T3WS - Wetaskiwin - Red | 7.6(b) | 1st Infraction (accumulating) | 7.6b Head Contact Major + 4.8c Game Misconduct in the last 10 minutes. KJ |
| 2025-10-26 | 10 COLTON PARKINS | 4 | 2025-11-09 | U13 | U13T1 - Red Deer - Red Deer Motors | 4.9(b) | 1st Infraction (accumulating) | 11.2f and 4.9b |
| 2025-10-26 | 8 JAMISON KLASSEN | 2 | 2025-11-01 | U13 | U13T5B - Coaldale | 9.3(b) | 1st Infraction (accumulating) | |
| 2025-10-25 | 8 CASEY TUBBS | 1 | 2025-10-26 | U18 | U18T2R - Rocky Mountain House | 11.1(a) | 1st Infraction (accumulating) | one (1) game suspension for his 11.1e.
11.1e called, not in dropdown CSA |
| 2025-10-25 | 15 JACK MCCORMACK | 2 | 2025-10-31 | U18 | U18T2R - Renegades | 7.10(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.10b + 4.8c. |
| 2025-10-25 | 6 DAWSON PRINS | 2 | 2025-11-01 | U18 | U18T2R - Lacombe - Fountain Tire | 7.10(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.10b + 4.8c. |
| 2025-10-25 | 11 DOMINIC HADDEN | 3 | 2025-11-08 | U18 | U18T3WG - Lethbridge - Red | 7.10(b) | 1st Infraction (accumulating) | - two(2) for the 7.10 + 4.8c
- one(1) for the 7.11a instigator |
| 2025-10-25 | 13 MAX DUNHAM | 3 | 2025-11-02 | U15 | U15T3G - Foothills - Orange | 11.2(e) | 1st Infraction (accumulating) | 11.2(f) Gross Misconduct for Abusive Behaviour ~ AWR |
| 2025-10-25 | 12 ETHAN MOON | 1 | 2025-10-26 | U18 | U18T1 - Cochrane | 7.4(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.4b. |
| 2025-10-25 | 18 COOPER GODLONTON | 1 | 2025-10-31 | U18 | U18T3WY - Magrath | 7.2(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.2b. |
| 2025-10-25 | 4 TRISTAN PENNER | 1 | 2025-10-26 | U18 | U18T3WY - Brooks | 4.8(c) | 1st Infraction (accumulating) | one (1) game suspension for his 4.8c. |
| 2025-10-25 | 7 EMMETT ERICKSON-HORNE | 2 | 2025-10-26 | U13 | U13T5G - Airdrie | 7.6(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2025-10-25 | 15 AIDEN COOK | 2 | 2025-10-31 | U18 | U18T2R - Olds | 7.6(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.6b + 4.8c. |
| 2025-10-25 | 16 MARKO BULIC | 1 | | U11 | U11T6B - Innisfail | 9.3(b) | 1st Infraction (accumulating) | |
| 2025-10-25 | Dennis Deeter | 2 | 2025-11-02 | U18 | U18T3WB - Chestermere - White | 2.2(c) | HA Indefinite Suspension | |
| 2025-10-25 | STEVEN BREEN | 0 | | U15 | U15T1R - Airdrie | 2.2(c) | 1st Infraction (accumulating) | overturned by HA ~2.2 - Ineligible coach not on roster ~ AWR |
| 2025-10-25 | 6 DECKER WELLS | 3 | 2025-11-01 | U13 | U13T2B - Kainai | 11.2(e) | 1st Infraction (accumulating) | 11.2e Game Misconduct for Abusive Behaviour and 4.8c Game Misconduct in the last 10 mins of play. |
| 2025-10-24 | 17 LEIGHTON TROY CLINGMAN | 2 | 2025-10-31 | U18 | U18T3WB - Foothills - Blue | 7.10(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.10b + 4.8c. |
| 2025-10-24 | 13 Ashton Rea | 3 | 2025-11-02 | U18 | U18T3WB - Chestermere - White | 11.2(e) | 1st Infraction (accumulating) | three (3) game suspension for his 11.2e in the last 10min. |
| 2025-10-24 | 19 BRODY MCGONIGAL | 3 | 2025-11-02 | U18 | U18T3WS - Airdrie | 9.3(c) | 1st Infraction (accumulating) | three(3) game suspension for his 9.2c CC match |
| 2025-10-24 | 6 DECLAN SMITH | 1 | 2025-10-26 | U18 | U18T3WS - Innisfail - TBS | 4.8(c) | 1st Infraction (accumulating) | one (1) game suspension for his 4.8c. |
| 2025-10-24 | 4 Hayes Church | 3 | 2025-11-02 | U18 | U18T3G - Irvine | 11.2(e) | 1st Infraction (accumulating) | three (3) game suspension for his 11.2e in the last 10min. |
| 2025-10-24 | 12 CANNON ELLIOT | 2 | 2025-11-01 | U15 | U15T1R - Red Deer - Ramada | 7.10(b) | 1st Infraction (accumulating) | 7.10(b) Fighting Major + 4.8(c) GM in last 10 ~ AWR |
| 2025-10-24 | 12 SAMUEL FRENCH | 2 | 2025-10-31 | U15 | U15T2G - Olds | 7.10(b) | 1st Infraction (accumulating) | 7.10(b) Fighting Major + 4.8(c) GM in last 10 ~ AWR |
| 2025-10-24 | 21 XXAVIER PRAIRIE CHICKEN | 1 | 2025-10-26 | U15 | U15T3B - Pincher Creek | 4.8(c) | Game Misc. Last 10 Min. | 4.8(c) GM last 10 min ~ AWR |
| 2025-10-22 | LEON DAY CHIEF | 2 | 2025-10-25 | U11 | U11T5O - Kainai | 2.2(c) | HA Indefinite Suspension | |
| 2025-10-21 | CHAD CHIEF MOON | 2 | 2025-10-26 | U15 | U15T3WB - Kainai | 2.2(c) | HA Indefinite Suspension | (2) games HA ruling... 2.2(c) an ineligible player/team official. KJ |
| 2025-10-21 | QUINCY RABBIT | 2 | 2025-10-26 | U15 | U15T3WS - Maskwacis - Orange | 2.2(c) | HA Indefinite Suspension | (2) games HA ruling... 2.2(c) an ineligible player/team official. KJ |
| 2025-10-20 | RANDY BODEN | 0 | | U18 | U16 - Airdrie | 2.2(c) | HA Indefinite Suspension | Recieved a fine instead of a suspension. HA ruling BM |
| 2025-10-20 | LEE MORROW | 0 | | U11 | U11T5G - Airdrie | 2.2(c) | HA Indefinite Suspension | Fined, no suspension. |
| 2025-10-20 | Justin Schedlosky | 2 | 2025-10-26 | U11 | U11T5W - Coronation | 2.2(c) | HA Indefinite Suspension | |
| 2025-10-19 | 14 LELAND BIGCHILD MUSKEG | 3 | 2025-11-01 | U18 | U16 - Rocky Mountain House | 7.6(c) | 1st Infraction (accumulating) | 3 game suspension for 7.6c Match penalty for Head Contact. BM |
| 2025-10-19 | 18 Liam Kovitch | 2 | 2025-10-26 | U18 | U18T3R - Oyen | 7.6(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.6b + 4.8c. |
