| Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
| 2026-02-07 | 18 DANE LEWIS | 1 | 2026-02-07 | U18 | U18T2R - Strathmore | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-02-07 | 27 Winston Smith | Indefinite | | U11 | U11T1 - Oyen (T2) | 11.4 | 1st Infraction (accumulating) | |
| 2026-02-07 | 11 KIPTON HANEY | 1 | 2026-02-08 | U11 | U11T3G - West Country | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-02-07 | 14 KANE BUTTERS | 1 | 2026-02-08 | U11 | U11T3G - Sundre (T4) | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-02-07 | 11 GAVIN LESLIE | 1 | | U15 | U15T3WY - Battle River | 7.4(b) | 1st Infraction (accumulating) | One (1) game for the 7.4b Boarding Major ~ KJ |
| 2026-02-07 | MARC PARNEY | 3 | 2026-02-08 | U13 | U13T3B - Canmore | 11.2(e) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-02-07 | CLAYTON WILLIAMS | 4 | 2026-02-08 | U13 | U13T3B - Canmore | 11.2(e) | 1st Infraction (accumulating) | 11.2 F+ 4.9c Gros Misconduct in last 10 min |
| 2026-02-07 | COLTON BARESHINBONE | 4 | 2026-02-08 | U13 | U13T3B - Canmore | 11.2(e) | 1st Infraction (accumulating) | 11.2 f + 4.9c Gross Misconduct in last 10 min |
| 2026-02-06 | 18 WYATT BOYKO | 1 | 2026-02-08 | U18 | U18T3B - Indus (T3W) | 7.4(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.4b. |
| 2026-02-06 | 2 HUNTER PREISSL | 2 | 2026-02-13 | U18 | U18T3R - High Country (T3W) | 7.6(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.6b + 4.8c. |
| 2026-02-06 | 26 BOSE HERMANSON | 1 | 2026-02-13 | U18 | U18T3WY - Strathmore | CAHL Reg. 9(u) | CAHL Suspension | exceed allowable PIM |
| 2026-02-06 | 13 GAGE NORDIN | 2 | 2026-02-13 | U18 | U18T3T - New Sarepta | 9.3(b) | 1st Infraction (accumulating) | two (2) game suspension for his 9.3b + 4.8c. |
| 2026-02-06 | 13 Joseph Makse | 1 | 2026-02-08 | U18 | U18T3WY - Drumheller | CAHL Reg. 9(u) | CAHL Suspension | exceed 100 PIM |
| 2026-02-06 | 7 LOGAN STERKENBURG | 2 | 2026-02-13 | U18 | U18T3WS - Picture Butte | 7.5(b) | 1st Infraction (accumulating) | two (2) game suspension for his 7.5b + 4.8c |
| 2026-02-06 | 2 HAYES THOMSON | 1 | 2026-02-07 | U18 | U18T2B - High Country | 7.2(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.2b. |
| 2026-02-06 | 14 LOGAN POTVIN | 1 | 2026-02-08 | U18 | U18T2R- Medicine Hat (T1) | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2026-02-06 | 8 BOSTON LEONTOWICZ | 2 | 2026-02-07 | U18 | U18T2B - High Country | CAHL Reg. 9(u) | CAHL Suspension | 2nd CAHL 9u of season |
| 2026-02-05 | 4 LUKE ELLIOTT | 1 | 2026-02-06 | U15 | U15T3G - Nanton | CAHL Reg. 9(u) | CAHL Suspension | CAHL 9(u) - over allowable PIMS (75) ~AWR |
| 2026-02-03 | 17 ARLO ADAIR | 1 | 2026-02-08 | U11 | U11T4W - Pincher Creek | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-02-02 | 17 JAEGER FOLLACK | 1 | 2026-02-08 | U11 | U11T2Y - Olds | CAHL Reg. 9(u) | CAHL Suspension | |
| 2026-02-02 | 14 BRODY HENNES | 0 | | U15 | U15T3B - West 39 | CAHL Reg. 9(u) | CAHL Suspension | 9(u) CAHL Infraction - over allowable PIMS (75) -served 1 game in HA tourney~ AWR |
| 2026-02-02 | 4 MATTHEW WILSON | 1 | 2026-02-07 | U15 | U15T3WY - West Country | CAHL Reg. 9(u) | CAHL Suspension | One (1) game for a 9(u) CAHL infraction - over allowable PIM's (75) ~ KJ |
| 2026-02-02 | 11 SHANE MACLEOD | 2 | 2026-02-08 | U11 | U11T2Y - Crossfield (T3) | 7.3(b) | 1st Infraction (accumulating) | Infraction occurred during tournament game on February 1 in Duchess vs Bow Valley Flames (HA25386474). Player receives two games for 7.3(b) and 4.8(c). |
| 2026-02-01 | 7 Arjan Sangha | 1 | 2026-02-01 | U13 | U13T4Y - Chestermere (T5) | CAHL Reg. 9(u) | CAHL Suspension | |
| 2026-02-01 | 18 NOAH BAGSHAW | 3 | 2026-02-07 | U13 | U13T3G - Blackfalds | 7.6(c) | 1st Infraction (accumulating) | |
| 2026-02-01 | 8 NATHAN PFAFF | 2 | 2026-02-08 | U13 | U13T3G - Red Deer - Nissan | 7.5(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-02-01 | 15 BLAINE HICKEY | 1 | 2026-02-01 | U13 | U13T3G - Red Deer - Nissan | 7.5(b) | 1st Infraction (accumulating) | |
| 2026-02-01 | 2 KANE VENANCE | 1 | 2026-02-07 | U15 | U15T3S - Rocky Mountain House - White (T3W) | CAHL Reg. 9(u) | CAHL Suspension | 9(u) CAHL infraction - over allowable PIMS (75) ~ AWR |
| 2026-02-01 | 8 CASEY TUBBS | 1 | 2026-02-06 | U18 | U18T1B - Rocky Mountain House (T2) | CAHL Reg. 9(u) | CAHL Suspension | exceed 100 PIM CSA |
| 2026-02-01 | 7 CREED GEEKIE | 1 | 2026-02-06 | U18 | U18T2R- Medicine Hat (T1) | CAHL Reg. 9(u) | CAHL Suspension | exceed 100 PIM CSA |
| 2026-02-01 | 12 SAMUEL FRENCH | 2 | 2026-02-07 | U15 | U15T2B - Olds | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) CFB Major (1 game) + 4.8(c) GM in last 10 min (1 game) ~ AWR |
| 2026-02-01 | 16 AXYL COX | 1 | 2026-02-07 | U15 | U15T3S - Delburne | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ AWR |
| 2026-02-01 | 6 JAYDEN WILSON | 3 | 2026-02-15 | U18 | U18T2B - Renegades | 11.2(e) | 1st Infraction (accumulating) | three (3) game suspension for his 11.2f. |
| 2026-02-01 | VILLE SIPPOLA | 2 | 2026-02-15 | U18 | U18T2B - Renegades | 11.2(e) | 1st Infraction (accumulating) | two (2) game suspension for his 11.2e. |
| 2026-02-01 | 9 WYATT HANSEN | 1 | 2026-02-07 | U18 | U18T2B - Blindman Valley | 7.2(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.2b. |
| 2026-02-01 | 23 COLE ANTOSKO | 1 | 2026-02-07 | U18 | U16 - Coaldale | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-02-01 | TRENT RAYNER | 1 | 2026-02-07 | U18 | U16 - Medicine Hat | 11.1(a) | 1st Infraction (accumulating) | Medicine Hat AC Trent Rayner is suspended for one (1) game for his 11.1e + GM for Unsportsmanlike Conduct |
| 2026-02-01 | 13 BLAINE CALHOUN JR | 2 | 2026-02-07 | U18 | U16 - Medicine Hat | 7.6(b) | 2nd Infraction (accumulating) | Medicine Hat player Blaine Calhoun Jr. is suspended for two (2) games for his 7.6b Major + GM for Head Contact
He receives two games instead of one under player accumulations as this is his second major of the season.
This was his first.
2025-10-11 |
| 2026-02-01 | 3 HUNTER AMSING | 3 | 2026-02-14 | U18 | U16 - Airdrie | 7.2(b) | 2nd Infraction (accumulating) | Airdrie player Hunter Amsing is suspended for three (3) games
one for his 7.2b Major + GM for Boarding
two for his 7.6b Major + GM for Head Contact.
This also falls under player accumulations as the major for head contact was his second major of the season. |
| 2026-02-01 | 3 JOE CURRIE | 2 | 2026-02-07 | U18 | U18T1B - Rocky Mountain House (T2) | 11.2(e) | 1st Infraction (accumulating) | a two(2) game suspension for his 11.2e. |
| 2026-02-01 | 12 MATTEUS LUCAS | 2 | 2026-02-07 | U18 | U18T1B - Rocky Mountain House (T2) | 9.2(b) | 1st Infraction (accumulating) | a two(2) game suspension for his 9.2b + 4.8c. |
| 2026-02-01 | SCOTT AUSTAD | 2 | 2026-02-07 | U18 | U18T1B - Rocky Mountain House (T2) | 11.2(e) | 1st Infraction (accumulating) | a two (2) game suspension for his 11.2e. |
| 2026-02-01 | JASON LUCAS | 4 | 2026-02-15 | U18 | U18T1B - Rocky Mountain House (T2) | 11.2(e) | 2nd Infraction (accumulating) | a four(4) game suspension for his 11.2e + accumulation as this is his second 11.2e of the season. |
| 2026-02-01 | 9 GABRIEL EMILIANO SANDOVAL | 1 | 2026-02-07 | U15 | U15T3WW - Brooks | 7.6(b) | 1st Infraction (accumulating) | One (1) game for the 7.6b Head Contact Major ~ KJ |
| 2026-02-01 | KRISTOPHER FOUCAULT | 4 | 2026-02-07 | U11 | U11T2B - Okotoks | 4.9(a) | 1st Infraction (accumulating) | Coach was assessed an 11.2 (f) Gross misconduct by coach on the official |
| 2026-02-01 | 14 Locklin Kroeger | 1 | 2026-02-06 | U15 | U15T1R - 3Cs (T2) | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major ~ AWR |
| 2026-02-01 | 3 BRADY WOBICK | 1 | 2026-02-06 | U15 | U15T3G - Lethbridge (T2) | 7.6(b) | 1st Infraction (accumulating) | 7.6(b) HC Major ~ AWR |
| 2026-02-01 | 44 WAYSEN HEAVY RUNNER | 2 | 2026-02-07 | U13 | U13T4R - Kainai (T2) | 7.5(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-02-01 | 19 Benjamin Stanger | 2 | 2026-02-08 | U11 | U11T3O - Drumheller | 4.8(c) | 1st Infraction (accumulating) | + additonal game for reaching 50 PIM benchmark. |
| 2026-02-01 | 13 BROGAN AUSTAD | Indefinite | | U18 | U18T1B - Rocky Mountain House (T2) | 11.5 | 1st Infraction (accumulating) | |
| 2026-01-31 | 35 MILLER JUMPSEN | 1 | 2026-02-01 | U15 | U15T3WW - EWAA | 7.2(b) | 1st Infraction (accumulating) | One (1) game for the 7.2b Boarding Major ~ KJ |
| 2026-01-31 | 28 SHAE HARVEY | 1 | 2026-02-01 | U13 | U13T1 - Okotoks | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-01-31 | 9 JAYDEN THISTLE | 1 | 2026-02-07 | U13 | U13T2G - Blackfalds | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-01-31 | 9 GRANDON GALLAIS | 1 | 2026-02-01 | U15 | U15T2B - Innisfail - Fourlane Ford (T3) | 4.8(c) | 1st Infraction (accumulating) | 4.8(c) GM in the last 10 minutes ~ AWR |
| 2026-01-31 | TRENT SHAVER | 4 | 2026-02-01 | U15 | U15T3B - Wetaskiwin - White (T3W) | 11.1(d) | 1st Infraction (accumulating) | 11.2(f) Gross Misconduct for Disrespectful, Abusive and Harassing Behaviour (3 games) + 4.9(c) Gross Misconduct in last 10 min (1 game) ~ AWR |
| 2026-01-31 | 14 LOGAN POTVIN | 1 | 2026-02-01 | U18 | U18T2R- Medicine Hat (T1) | 11.1(a) | 1st Infraction (accumulating) | one(1) game suspension for his 11.1e. |
| 2026-01-31 | 21 Carsen Pearl | 1 | 2026-02-01 | U18 | U18T3G - Oyen | 4.8(c) | 1st Infraction (accumulating) | one(1) game suspension for his 4.8c |
| 2026-01-31 | Darren Opheim | 1 | 2026-02-01 | U18 | U18T3G - Oyen | 4.8(c) | 1st Infraction (accumulating) | one(1) game suspension for his 4.8c |
| 2026-01-31 | 27 JAKE GRANT | 2 | 2026-02-07 | U15 | U15T3WY - Battle River | 7.4(b) | 2nd Infraction (accumulating) | Two (2) games for the 7.4b Charging Major (2games bc second major of the season) ~ KJ |
| 2026-01-31 | 10 JIM EAGLE CHILD | 2 | 2026-02-06 | U15 | U15T3WO - Lethbridge - Red | 7.6(b) | 1st Infraction (accumulating) | Two (2) games. 1 game for the 7.6b Head Contact Major, and 1 game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2026-01-31 | 5 STRYKER WEASEL HEAD | 0 | | U15 | U15T3G - Picture Butte (T3W) | CAHL Reg. 9(u) | CAHL Suspension | 9(u) CAHL infraction - over allowable PIMS (75) ~served 1 game ~ AWR |
| 2026-01-31 | 7 OLIVER CORNELL | 1 | 2026-02-01 | U15 | U15T1R - Red Deer - Ramada | CAHL Reg. 9(u) | CAHL Suspension | 9(u) CAHL infraction - over allowable PIMS (75) ~ AWR |
| 2026-01-31 | 7 BRADY MCINNIS | 0 | | U15 | U15T3Y - Beiseker (T3W) | CAHL Reg. 9(u) | CAHL Suspension | 9(u) CAHL infraction - over allowable PIMS (75) -served 1 game ~ AWR |
| 2026-01-31 | 13 Elias Waldner | 1 | | U18 | U18T3WO - 3Cs | 7.6(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.6b. |
| 2026-01-31 | 14 CAMERON FRYKAS | 3 | 2026-02-13 | U18 | U18T3WG - Innisfail - TBS | 7.10(b) | 2nd Infraction (accumulating) | a two(2) game suspension for his 7.10b + accumulation as this is his 2nd fight of the season. Feb 2 added 1 game for CAHL 9u |
| 2026-01-31 | 17 CREED MCAULEY | 2 | 2026-02-13 | U18 | U18T3WG - Innisfail - TBS | 7.10(b) | 1st Infraction (accumulating) | a two(2) game suspension for his 7.10b second fight same stoppage. |
| 2026-01-31 | 13 DALIN HANNA | 1 | 2026-02-07 | U18 | U18T3WG - Sylvan Lake Lakers - Red | 7.10(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.10b. |
| 2026-01-31 | 11 NATHAN CASTLE | 2 | 2026-02-08 | U18 | U18T3WG - Sylvan Lake Lakers - Red | 7.10(b) | 1st Infraction (accumulating) | a two(2) game suspension for his 7.10b second fight same stoppage. |
| 2026-01-31 | 17 HUNTER CUTARM | 3 | 2026-02-15 | U18 | U18T3WO - Maskwacis | 11.2(e) | 1st Infraction (accumulating) | a three (3) game suspension for his 11.2f GRM. |
| 2026-01-31 | 4 COLE MARSHALL | 3 | 2026-02-15 | U18 | U18T3WO - Stettler | 11.2(e) | 1st Infraction (accumulating) | a three (3) game suspension for his 11.2f GRM. |
| 2026-01-31 | 12 KASHTAN BEUTLER | 3 | 2026-02-13 | U18 | U18T3WS - Claresholm | 11.2(e) | 1st Infraction (accumulating) | a three (3) game suspension for his 11.2e in the last 10min. |
| 2026-01-31 | 18 JAKE HOGG | 1 | 2026-02-01 | U18 | U18T2R- Medicine Hat (T1) | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-01-31 | 16 MASON MACKINAW WHITFORD | 1 | 2026-02-07 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 4.8(c) | 1st Infraction (accumulating) | 4.8(c) GM in last 10 min ~ AWR |
| 2026-01-31 | 19 CALEB FEASEL | 3 | 2026-02-15 | U18 | U18T1R - Airdrie | 7.1(c) | 1st Infraction (accumulating) | indefinite suspension for his 7.1c |
| 2026-01-31 | 6 AUSTIN JANSEN | 1 | 2026-02-06 | U18 | U18T3WY - Strathmore | 7.10(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.10b. |
| 2026-01-31 | 10 JACKSON MULLINS | 2 | 2026-02-13 | U18 | U18T3WY - Strathmore | 7.10(b) | 1st Infraction (accumulating) | a two(2) game suspension for his 7.10b third man in. |
| 2026-01-31 | 19 Brandon Duhn | 2 | 2026-02-08 | U18 | U18T3WY - Chestermere - White | 7.10(b) | 1st Infraction (accumulating) | a two(2) game suspension for his 7.10b + 8.5b. |
| 2026-01-30 | 4 KYLE SERNECKY | 1 | 2026-01-31 | U18 | U18T1B - Lacombe - Fountain Tire (T2) | 4.8(c) | 1st Infraction (accumulating) | one (1) game suspension for his 4.8c. |
| 2026-01-30 | 13 PIERSON WOLBECK | 1 | 2026-01-31 | U11 | U11T2R - Delburne | CAHL Reg. 9(u) | 1st Infraction (accumulating) | 1st Benchmark - PIM 50 minutes, 1 game |
| 2026-01-30 | 11 KADEN BYRNE | 5 | 2026-02-14 | U18 | U18T1R - Cochrane | 11.4 | HA Tournament Suspension | |
| 2026-01-30 | 19 WILEY STETSON WHITNEY | 5 | 2026-02-14 | U18 | U18T1R - Cochrane | 11.4 | HA Tournament Suspension | |
| 2026-01-30 | 17 PRYCE WOOD | 1 | 2026-01-31 | U18 | U18T3G - Hanna | 7.2(b) | 1st Infraction (accumulating) | a one (1) game suspension for his 7.2b |
| 2026-01-30 | 19 IRA WHITFORD | 1 | 2026-01-31 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) CFB Major ~ AWR |
| 2026-01-30 | 22 SPENCER MACDONALD | 2 | 2026-02-07 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 7.5(b) | 1st Infraction (accumulating) | REVISED Feb 3 - CFB Major (1 game) +4.8(c) in last 10 (1 game) ~2 X 4.8(c) GMs in last 10 min (2 games) + 7.5(b) CFB Major (1 game) + 7.9(b) Roughing Major (2 games bc second major of season) ~ AWR |
| 2026-01-30 | 17 GRAYSON MACDONALD | 1 | 2026-01-31 | U15 | U15T3S - Red Deer - Techmation Electric | 7.9(b) | 1st Infraction (accumulating) | 7.9(b) Roughing Major ~ AWR |
| 2026-01-30 | DONNIE MACDONALD | 1 | 2026-01-31 | U15 | U15T3S - Rocky Mountain House - White (T3W) | CAHL Reg. 8 | Team Official (accumulating) - 3 Major/Match penalties in a game | accumulation of 3 or more majors in one game - HC was not at the game so susp went to AC who signed game sheet ~ AWR |
| 2026-01-30 | 8 NASH DESJARDINS | 3 | 2026-02-07 | U15 | U15T3WY - Camrose - White | 11.2(e) | 1st Infraction (accumulating) | Three (3) games. 2 games for the 11.2e Game
Misconduct for Disrespectful, Abusive and Harassing Behaviour and 1 game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2026-01-30 | 5 LAYTON STRAWBERRY | 1 | 2026-01-31 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 7.5(b) | 1st Infraction (accumulating) | 7.5(b) CFB Major ~ AWR |
| 2026-01-28 | 7 WYATT MCCARTHY BOCK | 1 | 2026-01-31 | U11 | U11T4G - Crossfield (T5) | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-01-27 | 13 Dawson McKernon | 1 | 2026-01-18 | U11 | U11T2G - Carstairs (T3) | 7.1(b) | HA Tournament Suspension | Infraction occurred on January 24th at tournament in Warburg (HA-25386893). Hockey Alberta decision determined this was a 7.6(b) Head Contact Major with a 1 game suspension. Suspension was served at the same tournament on January 25th. |
| 2026-01-26 | 98 Silas Van Buuren | 1 | 2026-02-01 | U11 | U11T3B - Raymond (T4) | 7.5(b) | 1st Infraction (accumulating) | |
| 2026-01-26 | 19 JACKSON HALE | 1 | 2026-01-25 | U11 | U11T2B - Duchess | 7.2(b) | 1st Infraction (accumulating) | Infraction occurred during league game 5611544 vs Medicine Hat on January 25th. Suspension was served at home tournament game on January 30th vs Crossfield. |
| 2026-01-26 | 16 EASTON FAURIA | 1 | 2026-01-30 | U15 | U15T3B - Lacombe - KlesAir Mechnical | CAHL Reg. 9(u) | CAHL Suspension | CAHL 9(u) over allowable PIMS (75) ~ AWR |
| 2026-01-26 | 14 HAIDYN MAHAN | 2 | 2026-02-06 | U15 | U15T3WG - Sundre | 7.5(b) | 1st Infraction (accumulating) | Two (2) games - One (1) game for the 7.5b CFB Major, and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2026-01-26 | 5 LOCKLYN KOCYBA | 2 | 2026-02-07 | U13 | U13T3G - Ponoka | 7.5(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-01-25 | 5 CYPHER MCKENZIE | Indefinite | | U11 | U11T4W - Pincher Creek | 7.1(c) | HA Tournament Suspension | |
| 2026-01-25 | 29 BIRK BOURGEOIS | 1 | 2026-01-31 | U11 | U11T3Y - Okotoks | CAHL Reg. 9(u) | 1st Infraction (accumulating) | |
| 2026-01-25 | 16 NICHOLAS WALSH | 0 | | U18 | U18T1R - Cochrane | 7.10(b) | HA Tournament Suspension | Last 10min |
| 2026-01-25 | 13 Ethan Weber | 2 | 2026-02-08 | U15 | U15T3WW - 3Cs (T3) | 7.2(b) | 1st Infraction (accumulating) | Two (2) Games - One (1) game for 7.2b Boarding Major and One (1) game for the 4.8c Game Misconduct in the last 10 minutes ~ KJ |
| 2026-01-25 | 6 MATTHEW HOWE | 2 | 2026-02-01 | U18 | U18T1B - Red Deer - Kings Energy | 9.3(b) | 1st Infraction (accumulating) | two (2) game suspension for his 9.2b + 4.8c. |
| 2026-01-25 | 6 Chase Smyth | 1 | 2026-01-31 | U18 | U18T3G - Irvine | 7.10(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.10b. |
| 2026-01-25 | 14 CHANCE REMPFER | 1 | 2026-01-31 | U18 | U18T3G - Beiseker | 7.10(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.10b. |
| 2026-01-25 | 5 TYSEN ROSE | 2 | 2026-02-01 | U18 | U18T3G - Beiseker | 11.2(e) | 1st Infraction (accumulating) | two (2) game suspension for his 11.2e. |
| 2026-01-25 | 19 NICHOLAS KUSHNER | 6 | 2026-02-13 | U18 | U18T3WO - Blackfalds | 9.2(c) | 1st Infraction (accumulating) | 2nd match of the season
Updated to 6 - DD - Feb 6 |
| 2026-01-25 | 14 MAX THREE SUNS | 3 | 2026-02-06 | U18 | U18T3WY - Siksika - Chance | 7.6(b) | 1st Infraction (accumulating) | a three (3) game suspension for his 7.6b |
| 2026-01-25 | 2 KANE VENANCE | 2 | 2026-01-31 | U15 | U15T3S - Rocky Mountain House - White (T3W) | 7.2(b) | 1st Infraction (accumulating) | 7.2(b) Boarding Major + Major in last 10 minutes ~ AWR |
| 2026-01-25 | 9 CALEB BERGER | 1 | 2026-02-06 | U15 | U15T1R - Camrose | 4.8(c) | 1st Infraction (accumulating) | 4.8(c) GM in the last 10 min ~ AWR |
| 2026-01-25 | 17 HAYDEN KAMLAH | 1 | 2026-01-29 | U15 | U15T1B - Renegades (T2) | 4.8(c) | 1st Infraction (accumulating) | 4.8(c) GM in the last 10 min ~AWR |
| 2026-01-25 | LOGAN OGILVIE | 2 | 2026-02-01 | U15 | U15T3S - Delburne | 10.8 | HA Indefinite Suspension | 10.8 Refusing to start play ~ AWR |
| 2026-01-25 | KYLE MAREK | 1 | 2026-01-31 | U15 | U15T3S - Delburne | 11.1(a) | HA Tournament Suspension | 11.1(e) Unsportsmanlike Conduct ~ AWR |
| 2026-01-25 | JASON SMITH | 1 | 2026-01-31 | U15 | U15T3S - Delburne | 11.1(a) | HA Tournament Suspension | 11.1 (e) Unsportsmanlike Conduct ~AWR |
| 2026-01-25 | 15 MADDOX POTTER | 1 | 2026-01-31 | U15 | U15T3S - Delburne | 7.6(b) | HA Tournament Suspension | 7.6(b) HC Major ~AWR |
| 2026-01-25 | Chance CALF ROBE | 2 | 2026-01-31 | U18 | U18T3WY - Siksika - Chance | 2.2(l) | 1st Infraction (accumulating) | |
| 2026-01-25 | 20 LEXON ZAFRA | 0 | | U15 | U15T3Y - Beiseker (T3W) | 7.10(b) | HA Tournament Suspension | HA Beiseker Tournament 7.10(b) Fighting Major - served 1 game in tourney ~ AWR |
| 2026-01-25 | TYLER PANKEWITZ | 5 | 2026-01-31 | U15 | U15T3B - Ponoka (T3W) | 11.4 | HA Tournament Suspension | HA Beiseker Tournament - 11.4 Discrimination- 5 games ~ AWR |
| 2026-01-25 | JOSHUA CAMPBELL | 5 | 2026-01-31 | U15 | U15T3B - Ponoka (T3W) | 11.4 | HA Tournament Suspension | HA Beiseker Tournament - 11.4 Discrimination- 5 games ~ AWR |
| 2026-01-25 | 9 MADDEN HOFFMAN | 1 | 2026-01-30 | U15 | U15T3S - Red Deer - Techmation Electric | 11.1(a) | HA Tournament Suspension | HA Beiseker Tournament - 11.1(e) Unsportsmanlike Conduct ~ AWR |
| 2026-01-25 | 43 AIVEN SASKATCHEWAN | 3 | 2026-02-06 | U15 | U15T3WP - Maskwacis - Orange | 7.6(c) | 1st Infraction (accumulating) | Three (3) games for the 7.6c Head Contact Match ~ KJ |
| 2026-01-25 | 56 KADEN ROASTING - NORTHWEST | Indefinite | | U15 | U15T3WP - Maskwacis - Orange | 11.5 | 1st Infraction (accumulating) | 2 Indefinite suspensions plus 7 games -
Indefinite- 11.5 Match on Official, Indefinite - 10.4f Any Player or Team Official who, having been removed from the game due to a Game Ejection, Game Misconduct, Gross Misconduct, or Match Penalty, returns to the ice surface or becomes involved with or disrupts the game in any way,
Three (3) games for the 7.4c Charging Match, Three (3) games for the 11.2f Gross Misconduct for Disrespectful, Abusive and Harassing Behaviour, One (1) game for the 4.9b Gross Misconduct in the last 10 minutes ~ KJ
|
| 2026-01-25 | 15 NORMAN J ROY | 1 | 2026-01-30 | U13 | U13T6R - Lacombe | 7.2(b) | 1st Infraction (accumulating) | |
| 2026-01-25 | 19 MATTHEW VAN ZEGGELAAR | 1 | 2026-01-31 | U18 | U18T3WS - Picture Butte | 7.10(b) | HA Tournament Suspension | |
| 2026-01-25 | 7 NOLAN CODE | 2 | 2026-02-01 | U13 | U13T3B - Cochrane | 7.5(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-01-25 | 8 HUDSON HUNTER | 2 | 2026-01-31 | U13 | U13T4G - Olds | 7.6(b) | 1st Infraction (accumulating) | + 4.8c GM in last 10 min |
| 2026-01-25 | 11 JACK GILLANDERS | 1 | 2026-01-31 | U13 | U13T3R - Foothills (T4) | 7.2(b) | 1st Infraction (accumulating) | |
| 2026-01-24 | 11 HUDSON MARCHAND | 2 | 2026-01-30 | U11 | U11T2Y - Sylvan Lake | 11.2(e) | 1st Infraction (accumulating) | |
| 2026-01-24 | 3 EASTON FOWLER | 2 | 2026-02-01 | U18 | U18T3WS - Lethbridge - Red | 7.2(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.2b + 4.8c. |
| 2026-01-24 | 7 ETHAN VOLK | 1 | 2026-01-30 | U18 | U18T3WS - Taber | 4.8(c) | 1st Infraction (accumulating) | a one (1) game suspension for his 4.8c. |
| 2026-01-24 | 12 KAYDEN PRETEAU | 1 | 2026-01-31 | U18 | U18T3B - Indus (T3W) | 7.2(b) | 1st Infraction (accumulating) | a one(1) game suspension for his 7.2b. |
| 2026-01-24 | 9 Keaton Schaffer | 1 | 2026-01-25 | U18 | U18T1B - 3Cs (T2) | 7.6(b) | 1st Infraction (accumulating) | one (1) game suspension for his 7.6b |
| 2026-01-24 | 7 AUSTIN LAJEUNESSE | 2 | 2026-02-01 | U18 | U18T2B - Red Deer - Arrow Plumbing | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2026-01-24 | 7 LEX GROSFIELD | 2 | 2026-01-31 | U18 | U18T2R - Kneehill | 7.10(b) | 1st Infraction (accumulating) | a two (2) game suspension for his 7.10b + 4.8c. |
| 2026-01-24 | 13 MAGNUS LANG | 0 | | U18 | U18T1R - Cochrane | 7.5(c) | 1st Infraction (accumulating) | a three (3) game suspension for his 7.5c match.
Served - Jan 30 - DD |
